Geography

Earth and Solar System

Elements of Solar System
 
 
  Main Distance from Sun (Miles) Period of Revolution around Sun Period of Revolution on Axis Equatorial Diameter (Miles) Surface Gravity (Earth=1) Mean Density (Water=1) Number of Satellites
Sun

---

---

25.4d 86,400 27.95 1.4

---

Mercury 36,001,000 87.97d 59.3d 3,100 .30 4.2 0
Venus 67,272,000 224.70d 225d 7,700 .91 4.9 0
Earth 93,003,000 365.26d 23h 56m 7,927 1.00 5.5 1
Mars 141,708,000 687d 24h 37m 4,200 .038 4.0 2
Jupiter 483,880,000 11.86y 9h 50m 88,698 2.68 1.3 12
Saturn 887,141,000 29.46y 10h 14m 75,060 1.15 .7 9
Uranus 1,782,000,000 84.02y 10h 45m 29,200 .99 1.3 5
Neptune 2,792,000,000 164.79y 15h 48m 27,700 1.28 1.6 2
Pluto 3,664,000,000 247.7y 6.4d 8,700 .7    
 

 

Geography

.
Shopping Center

Top of page          

Home

Privacy Policy ; Terms Of Service ; Affiliate Us ; Partners ; Advertise ; Advertise with us ; About us ; Contact Us
©Copyright Caroun.com. All rights reserved.