Geography

Oceans and Seas of the World

.
Earth
 
 

Area (Sq. miles)

Greatest Dept (feet) Volume (cubic miles)
Pacific Ocean 63,801,000 35,400 162,870,600
Atlantic Ocean 31,830,000 30,246 75,533,900
Indian Ocean 28,356,000 22,968 69,225,200
Arctic Ocean 5,440,000 17,850 4,029,400
Mediterranean Sea 1,145,000 15,197 1,019,400
Bering Sea 876,000 13,422 788,500
Caribbean Sea 750,000 23,784 2,298,400
Sea of Okhatsk 590,000 11,070 454,700
East China Sea 482,000 10,500 52,700
Hudson Bay 475,000 1,500 37,590
Japan Sea 389,000 13,242 383,200
North Sea 222,000 2,654 12,890
Red Sea 169,000 7,254 53,700
Black Sea 165,000 7,200 ---
Baltic Sea 163,000 1,506 5,360
 

 

Geography

.
Shopping Center

Top of page          

Home

Privacy Policy ; Terms Of Service ; Affiliate Us ; Partners ; Advertise ; Advertise with us ; About us ; Contact Us
©Copyright Caroun.com. All rights reserved.